Rocky vs Felix for ED treatment in Canada
Fees, listed prices and provinces side by side. Checked Nov 18, 2026. We compare prices only, not medical care.
| Rocky | Felix | |
|---|---|---|
| Type | Online clinic with its own pharmacy | Online clinic with a partner pharmacy network |
| Visit fee | $0 (Rocky lists a free same-day prescription) | Usually $40 per online visit (Felix: 'in most cases', varies by treatment). Promotions change. |
| Pharmacy fee | Not listed separately. Rocky shows one price per plan. | $12.00 per drug per refill, already included in Felix's listed prices |
| Delivery | Free, 2-day discreet delivery (Rocky's wording) | Free delivery from the Felix pharmacy network |
| Sildenafil (lowest per tablet) | $84.00 for 6 x 50 mg or 100 mg ($14.00 each) | $39.79 for 4 x 25 mg ($9.95 each) |
| Tadalafil (lowest per tablet) | $107.00 for 6 x 10 mg or 20 mg ($17.83 each) | $57.28 for 4 x 10 mg ($14.32 each) |
| Daily tadalafil (lowest per tablet) | $148.00 for 28 x 5 mg ($5.29 each) | $122.64 for 28 x 2.5 mg ($4.38 each) |
| Viagra (lowest per tablet) | Not listed online | $42.48 for 4 x 50 mg ($10.62 each) |
| Cialis (lowest per tablet) | Not listed online | $177.07 for 28 x 2.5 mg ($6.32 each) |
| Provinces listed | 9: AB, BC, NB, NL, NS, ON, PE, QC, SK | 8: AB, BC, MB, NL, NS, ON, PE, SK |
Key differences
- Only Rocky lists New Brunswick, Quebec.
- Only Felix lists Manitoba.
- On listed generic sildenafil, Felix is lower per tablet ($9.95 vs $14.00). Pack sizes differ, so check the calculator.
Want a monthly figure? Use the cost calculator. Full details: Rocky, Felix.