Compare online ED services and pharmacy prices
Fees, delivery and province coverage for five Canadian services, then every listed medication price, cheapest per tablet first. Checked Nov 18, 2026.
| Service | Visit fee | Pharmacy fee | Delivery | Prices listed for | Provinces | |
|---|---|---|---|---|---|---|
| Rocky | $0 (Rocky lists a free same-day prescription) | Not listed separately. Rocky shows one price per plan. | Free, 2-day discreet delivery (Rocky's wording) | Daily tadalafil, Sildenafil, Tadalafil | 9 of 10 (medium) | Visit Rocky |
| Felix | Usually $40 per online visit (Felix: 'in most cases', varies by treatment). Promotions change. | $12.00 per drug per refill, already included in Felix's listed prices | Free delivery from the Felix pharmacy network | Cialis, Daily tadalafil, Sildenafil, Tadalafil, Viagra | 8 of 10 (high) | Visit Felix |
| Hims | From $39, charged only if you are found eligible. Follow-ups $39 to $99. | $12.99 per drug per refill, included in the price shown during your visit | Free across Canada | Prices not listed online | 10 of 10 (high) | Visit Hims |
| Maple | Membership $85 a month (covers visits for your household in eligible provinces). Pay-per-visit price not listed. | You pay your pharmacy's price, which includes its dispensing fee | Free delivery of prescriptions, or pick up at any pharmacy | Prices not listed online | 10 of 10 (medium) | Visit Maple |
| Freddie | $0 clinician review and $0 prescription (Freddie help centre) | You pay the pharmacy directly. Price varies by pharmacy, dose and frequency. | Free prescription delivery | Prices not listed online | 5 of 10 (high) | Visit Freddie |
Medication prices, cheapest per tablet first
Per-tablet price is the pack price divided by the tablets in it. Bigger packs and different strengths are priced differently.
Generic sildenafil
| Where | Type | Strength | Tablets | Price | Per tablet | Checked |
|---|---|---|---|---|---|---|
| Felix | Online service | 25 mg | 4 | $39.79 | $9.95 | Nov 18, 2026 |
| Felix | Online service | 50 mg | 4 | $42.48 | $10.62 | Nov 18, 2026 |
| Felix | Online service | 100 mg | 4 | $44.16 | $11.04 | Nov 18, 2026 |
| Rexall | Pharmacy cash price | 25 mg | 4 | $50.25 | $12.56 | Jun 16, 2026 |
| Shoppers | Pharmacy cash price | 25 mg | 4 | $50.47 | $12.62 | Jun 16, 2026 |
| Shoppers | Pharmacy cash price | 50 mg | 4 | $52.92 | $13.23 | Jun 16, 2026 |
| Rexall | Pharmacy cash price | 50 mg | 4 | $53.59 | $13.40 | Jun 16, 2026 |
| Shoppers | Pharmacy cash price | 100 mg | 4 | $54.47 | $13.62 | Jun 16, 2026 |
Generic tadalafil
| Where | Type | Strength | Tablets | Price | Per tablet | Checked |
|---|---|---|---|---|---|---|
| Costco | Pharmacy cash price | 10 mg | 4 | $56.00 | $14.00 | Jun 26, 2026 |
| Felix | Online service | 10 mg | 4 | $57.28 | $14.32 | Nov 18, 2026 |
| Costco | Pharmacy cash price | 20 mg | 4 | $57.87 | $14.47 | Jun 26, 2026 |
| Felix | Online service | 20 mg | 4 | $59.33 | $14.83 | Nov 18, 2026 |
| Rexall | Pharmacy cash price | 10 mg | 4 | $68.98 | $17.25 | Jun 26, 2026 |
| Rexall | Pharmacy cash price | 20 mg | 4 | $69.00 | $17.25 | Jun 26, 2026 |
| Rocky | Online service | 10 mg or 20 mg | 6 | $107.00 | $17.83 | Nov 18, 2026 |
| Shoppers | Pharmacy cash price | 20 mg | 4 | $74.77 | $18.69 | Jun 26, 2026 |
Daily tadalafil (2.5 mg or 5 mg)
| Where | Type | Strength | Tablets | Price | Per tablet | Checked |
|---|---|---|---|---|---|---|
| Costco | Pharmacy cash price | 5 mg | 30 | $122.65 | $4.09 | Jun 26, 2026 |
| Felix | Online service | 2.5 mg | 28 | $122.64 | $4.38 | Nov 18, 2026 |
| Felix | Online service | 5 mg | 4 | $17.52 | $4.38 | Nov 18, 2026 |
| Rexall | Pharmacy cash price | 5 mg | 30 | $137.34 | $4.58 | Jun 26, 2026 |
| Shoppers | Pharmacy cash price | 5 mg | 30 | $140.00 | $4.67 | Jun 26, 2026 |
| Rocky | Online service | 5 mg | 28 | $148.00 | $5.29 | Nov 18, 2026 |
Viagra (brand sildenafil)
| Where | Type | Strength | Tablets | Price | Per tablet | Checked |
|---|---|---|---|---|---|---|
| Felix | Online service | 50 mg | 4 | $42.48 | $10.62 | Nov 18, 2026 |
| Felix | Online service | 100 mg | 4 | $44.16 | $11.04 | Nov 18, 2026 |
| Felix | Online service | 100 mg | 12 | $132.48 | $11.04 | Nov 18, 2026 |
| Shoppers | Pharmacy cash price | 25 mg | 4 | $64.39 | $16.10 | Jun 16, 2026 |
| Shoppers | Pharmacy cash price | 50 mg | 4 | $67.63 | $16.91 | Jun 16, 2026 |
| Shoppers | Pharmacy cash price | 100 mg | 4 | $69.68 | $17.42 | Jun 16, 2026 |
Cialis (brand tadalafil)
| Where | Type | Strength | Tablets | Price | Per tablet | Checked |
|---|---|---|---|---|---|---|
| Felix | Online service | 2.5 mg | 28 | $177.07 | $6.32 | Nov 18, 2026 |
| Costco | Pharmacy cash price | 5 mg | 30 | $189.97 | $6.33 | Jun 26, 2026 |
| Felix | Online service | 5 mg | 4 | $25.56 | $6.39 | Nov 18, 2026 |
| Rexall | Pharmacy cash price | 5 mg | 30 | $200.00 | $6.67 | Jun 26, 2026 |
| Shoppers | Pharmacy cash price | 5 mg | 30 | $210.00 | $7.00 | Jun 26, 2026 |
| Felix | Online service | 10 mg | 4 | $82.72 | $20.68 | Nov 18, 2026 |
| Costco | Pharmacy cash price | 10 mg | 4 | $84.40 | $21.10 | Jun 26, 2026 |
| Felix | Online service | 20 mg | 4 | $85.72 | $21.43 | Nov 18, 2026 |