Cialis (brand tadalafil) price in Canada
Cialis is the brand name for tadalafil from Eli Lilly. Brand and generic versions are both authorized by Health Canada. It needs a prescription.
Lowest listed: $6.32 per tablet at Felix (2.5 mg, pack of 28).
Every listed price, cheapest per tablet first
| Where | Type | Strength | Tablets | Price | Per tablet | Checked |
|---|---|---|---|---|---|---|
| Felix | Online service | 2.5 mg | 28 | $177.07 | $6.32 | Nov 18, 2026 |
| Costco | Pharmacy cash price | 5 mg | 30 | $189.97 | $6.33 | Jun 26, 2026 |
| Felix | Online service | 5 mg | 4 | $25.56 | $6.39 | Nov 18, 2026 |
| Rexall | Pharmacy cash price | 5 mg | 30 | $200.00 | $6.67 | Jun 26, 2026 |
| Shoppers | Pharmacy cash price | 5 mg | 30 | $210.00 | $7.00 | Jun 26, 2026 |
| Felix | Online service | 10 mg | 4 | $82.72 | $20.68 | Nov 18, 2026 |
| Costco | Pharmacy cash price | 10 mg | 4 | $84.40 | $21.10 | Jun 26, 2026 |
| Felix | Online service | 20 mg | 4 | $85.72 | $21.43 | Nov 18, 2026 |
| Costco | Pharmacy cash price | 20 mg | 4 | $87.37 | $21.84 | Jun 26, 2026 |
| Shoppers | Pharmacy cash price | 10 mg | 4 | $98.00 | $24.50 | Jun 26, 2026 |
| Rexall | Pharmacy cash price | 10 mg | 4 | $98.52 | $24.63 | Jun 26, 2026 |
| Shoppers | Pharmacy cash price | 20 mg | 4 | $101.12 | $25.28 | Jun 26, 2026 |
| Rexall | Pharmacy cash price | 20 mg | 4 | $102.00 | $25.50 | Jun 26, 2026 |
Not listed online: Rocky, Hims, Maple, Freddie. Hims shows prices only during its online visit. Maple and Freddie send prescriptions to a pharmacy. Walmart prices are not phone-checked yet.
Before you buy
- A prescription from a licensed practitioner is required in Canada.
- Ask your pharmacist for the total price including the dispensing fee. See questions to ask.
- Only buy from a licensed Canadian pharmacy. See how to spot unauthorized pills.